How much are you paying for gas? |
| Posted by: fuscia | | Gas prices are rising daily. We can keep track of them in this thread. Post where you are and how much you paid. | | Reply To this Message
|
| Posted by: gaboman | | I had to do a calculation (since we use Taiwan bucks here instead of the US kind, and litres instead of gallons), but I'm paying 3.06 dollars per gallon. | | Reply To this Message
|
| Posted by: Sayzak | | $2.68 -- not as bad today. But I understand that it's $4.00 in some places in the US? I can't wait til the bubble breaks and we get lower prices. This is rediculous. I think gas prices are depressing me. If they went down below $2.00 I'd be significantly happier/more hopeful. $1.30 would put me in the most positive and out going mood I've been in in years. | | Reply To this Message
|
| Posted by: fuscia | | California is not really a place where you can use mass transit. I have to drive, but I am cutting back a lot. | | Reply To this Message
|
| Posted by: fuscia | | my husband drives about 50 minutes to work everyday in an SUV. Sheesh it is expensive. | | Reply To this Message
|
| Posted by: Lawless | | Found this on one of our local news station websites. Daily, people turn in e mails with the prices of gas.
Highest Regular Gas Prices in the Last 48 Hours
Price $3.54 | | Reply To this Message
|
| Posted by: fuscia | |
| quote: |
Lawless said this in post #12 :
Found this on one of our local news station websites. Daily, people turn in e mails with the prices of gas.
Highest Regular Gas Prices in the Last 48 Hours
Price $3.54 |
Holy cow. I'm filling up tonight before they jump up again! 
| | Reply To this Message
|
| Posted by: fuscia | | $3.19 this morning.
If it hits $4, then I refuse to go on any unnecessary trips. I'll skip church all but once a month, and I will only go out one day a week for shopping. | | Reply To this Message
|
| Posted by: Lawless | | It's going to get a lot higher, Sher. That's unfortunate.
I was talking to my mom yesterday, and she made a comment. "The gas prices are going to continue to soar, until the American people start to get together, and truly say... 'WE'VE HAD ENOUGH... NO MORE,' and I think that she had a good point.
Then, she went on to mention how the oil people are just making more and more and more, off of us. I replied with... "Well, the President is one of those 'oil people' and since he's really not doing anything about it, I can only wonder how well HE is making out in all of this." | | Reply To this Message
|
| Posted by: fuscia | | Demand for gas is high. If everyone were to cut down on their driving it would help. Unfortunately in California, people drive all the time. I for one am cutting back. I can't afford to waste money, hell even if I was rich I would be cutting way back because I am mad. | | Reply To this Message
|
| Posted by: Lawless | | That's what I've done. The gas company is lucky if I fill my tank more than once per month now. The only time I HAVE to drive is once a week, to my mom's... and that's about a 10 mile, round trip, drive. And to the grocery store, here and there. If I drive 100 miles in a month, that is high, for me, right now. And since my Saturn can go 350 miles on a full tank, it's not often that I HAVE to fill up. Now, I would drive a lot more if the gas prices weren't so exorbitant... but, they are... and because of that, I refuse to do more. Until something changes, I think that a lot of people are going to be doing the same. Screw us? Well, we'll screw ya right back!!!! | | Reply To this Message
|
| Posted by: @dam | | The station down the street is $3.50/gal last I checked. (Santa Barbara county) | | Reply To this Message
|
| Posted by: Lawless | | When I left fuscia's earlier today, there was a gas station with the low grade for $3.45. | | Reply To this Message
|
| Posted by: HECK! | | It's about $3.20. The AM/PM by my house is totally remodeling their pump stations (yeah, they're not turning a profit). So I have to go to Shell or Chevron which are always more expensive.
I noticed Valero is kind of less expensive. I know they are not everywhere, but check it out if you can. AM/PM is still the cheapest.
-HECK! | | Reply To this Message
|
| Posted by: Lawless | | Yeah, and that drive to your house, and back home, Sher... it zonked a good deal of my gas. Dang, it's just too expensive. I'm tired of this crap. | | Reply To this Message
|
| Posted by: The Writer | | Low price here in central Pa. is $2.75 right now. Finding stiff consumer resistance. Bush says he can't so anything... but he could at least restrict unnecessary travel by government workers, cut back on non-war military aircraft flights and troop manuevers. He could threaten to nationalize all american energy reserves and production facilities. He says he don't have a magic wand but he could do something...anything. We are a nation without leadership. I fear for our future. | | Reply To this Message
|
| Posted by: gaboman | |
| quote: |
The Writer said this in post #25 :
He says he don't have a magic wand but he could do something... |
Oh, man, every time I hear him say that I laugh my ass off!
| | Reply To this Message
|
| Posted by: EUCLID | | I am surprised that there has not been a public clamor demanding that the U.S. government take over the oil business and provide NATIONAL ENERGY at a fair price to all. They could price gas according to your ability to pay. | | Reply To this Message
|
| Posted by: Lawless | | I need to go get gas... but all my stations within about one mile, are around $3.50+ for regular grade. | | Reply To this Message
|
| Posted by: Sandy June | | Gas here varies between about 2.45 to 2.56. I will pay closer attention and put an exact amount later. I guess we don't have it bad compared to California. | | Reply To this Message
|
| Posted by: the_beezneez | | In Northern England, the price of normal unleaded petrol has dropped from a high average of about £1.03 per litre to an average of about £0.95 per litre.
Conversion;- 1 Gal (US) = 3.785412 Litres
£1.00 buys $1.8678 as of today (1/6/06)
so I would pay about $6.72 / gallon(US).
However, my car uses diesel which is more economical but about 5p / litre more expensive which makes it just over $7.00 / gallon(US) | | Reply To this Message
|
| Posted by: Lawless | | I got gas yesterday. The closest station, for the cheapest gas, was 3.57.
So, I went a couple blocks further, and got it for $3.47. | | Reply To this Message
|
| Posted by: Edward Teach | | Should move to the east coast (at least in the south) I passed a station on the way home at about $2.60 something or other. Gas should be coming down yesterday the price of a barrel went down some. But there's something wrong with... oh wait that's right you live in Caleefornia where the Dems tax the hell out of you. Sorry! I'm sure Aahnold is having a tough time getting rid of gas taxes. | | Reply To this Message
|
| Posted by: Lawless | | Yeah, let's make this all a Rep/Dem thing!!! After all, it's not like there is a Republican in the White House, that makes some damn good $$ in his back pocket from oil.
Besides, WHY would I want to live on the east coast, in humid weather? Nah, I will stick with perfect weather here in San Diego, and deal with Arnold, even though we all know he doesn't belong as our gov. | | Reply To this Message
|
| Posted by: Edward Teach | | Yeah I liked that area when I was there, except for the smog. But it is a nice area and as long as you can afford it it's great. It hasn't been too bad here so far this year but we may get a hurricane. We're due. | | Reply To this Message
|
| Posted by: Lawless | | Los Angeles is the city of smog. San Diego isn't that bad. But, it's not like Colorado either, with great air.
Gas prices might be less out that way... but, the cost of living is also less... and the rate of pay is less too. So, it evens out, some. | | Reply To this Message
|
| Posted by: Sayzak | | I saw $2.59 the other night. I was shocked. I still couldn't afford to fill up (I gotta eat, you know).
I really hope these prices inspire people to use biodeisel. One of the main arguments against bio fuel was that it would cost $3/gallon. Okay, well, that's hardly an issue any more. | | Reply To this Message
|
| Posted by: Pippin | | I was in Washington today and it was $3.12 for regular. We're usually a cent or two cheaper than them, so I'm gonna say $3.10 today. | | Reply To this Message
|
| Posted by: Edward Teach | | BioDiesel will be high until there are a lot of processing plants. Same with Ethanol. It' s the initital start up and build up of supplies that is costly. Until they have tank farms full of it they won't lower the cost. As long as there is supply in demand then there is no reason to lower it. | | Reply To this Message
|
| Posted by: Pippin | | Down to $2.99 today for regular It's the first time in a while that it's been under $3.00. | | Reply To this Message
|
| Posted by: HECK! | | Was in AZ over the weekend and found a spot for $2.73, I almost fainted.
Then it's back to CA for the good ol' $3.29. Thanks Dubya .
-HECK! | | Reply To this Message
|
| Posted by: fuscia | | $2.95 the other day. It is about 10 cents more in downtown San Diego. | | Reply To this Message
|
| Posted by: h@ts | | If politicians told you guys that one of the most important foreign policies is control of strategic interests and protection of resources, including of course a cheap and reliable energy supply and one way to maintain this is military strength and if necessary war, would you guys vote for it? Yes/no?
What I'm talking about here is would you vote for war to maintain your standard of living? | | Reply To this Message
|
| Posted by: HECK! | | This morning it was $2.97. Thank you Meister Boooooosh.
Seriously, I was on my way to work this morning. I hit up AM/PM and as always there were people in line from the coutner back to the beer section. Manning the place were two goobers barely qualified to suck wind not to mention charge people for gas and candy bars. The ATM island deal had said to go inside to pay. So I'm waiting, running late enough as it is. This is really going to give me the red arse. I finally get there and the fat hump clerkin' tells me through his hot dog shaped lips that the ATM is down. I'm pissed so I go, "why don't you put up an f'n sign then?" Of course I said the f'n and was about to follow with, "you cupcake eatin' doughboy." I am a mean, mean man in the morning. So I haul to the next petro palace like 10 minutes away or so and have to hit up the expensive ol' Chevron. The turds. Hence the $2.97.
-HECK! | | Reply To this Message
|
| Posted by: h@ts | |
| quote: |
Edward Teach said this in post #56 :
No |
Politicians are smart and know the score.
| | Reply To this Message
|
| Posted by: HECK! | | I am going fill up like a madman the day before elections. You know what's happening after the polls close 
Still $2.69 this morning.
-HECK! | | Reply To this Message
|
| Posted by: Lawless | | The day after the polls close, we will see our gas prices skyrocket higher than a prostitues skirt. | | Reply To this Message
|
| Posted by: Edward Teach | | I douibt that, for one it's not the season for raising gas prices. Traditionally gas prices go down in the winter time. They will go up for the holidays like Thanksgiving and Christmas because more people are traveling. There are many factors which have brought down the price like, no hurricanes, OPEC dropping the price and just things stablizing around the world. Gas prices will go up around May June timeframe because of higher damand. People going on vacation.
The government has no say in what you pay for gas, it's the market, supply and demand. The only thing the government can do is open up the stragic reserves or pass the drilling in the artic or the gulf. But it's congress that would be the prime factor in that. | | Reply To this Message
|
| Posted by: HECK! | | My comments were more sarcastic than anything, and I am indeed well versed in the tricky triggers for rising and falling pump prices.
Suffice to say, so long Saudi Arabia and Iran don't make a cutback, we should be alright for the time being.
-HECK! | | Reply To this Message
|
| Posted by: HECK! | | Well raise the terror level and tap my phone, 'spiracy theories about 'spiracy theories? That would take a special kind of special person to connect those dots. Fantastic 
-HECK! | | Reply To this Message
|
| Posted by: EUCLID | | This theory that gas prices are being manipulated to help Republicans win the mid term elections is all over the mainstream news lately. And I don't think they are being sarcastic. Both CBS and NBC had the story on the evening news Monday night. I did not watch ABC, but they probably had it too. The three of them all swim in the same direction like fish. | | Reply To this Message
|
| Posted by: HECK! | | Toss up a link to the story, I'd be interested in reading that.
-HECK! | | Reply To this Message
|
| Posted by: Lawless | | Heck, come down here and steal some for my mother, who's stuck with a Lincoln Navigator, and a lot of $$$ spent to fill that b!tch up!!! | | Reply To this Message
|
| Posted by: Pippin | | Oregonian gas is expensive compared to the national average, so if it goes ever below $2.00 HERE I'll be over the moon. | | Reply To this Message
|
| Posted by: Lawless | | I'm going to fill up today, and I'm hoping that it's even lower. I just know it's not going to last too much longer though. | | Reply To this Message
|
| Posted by: HECK! | |
| quote: |
fuscia said this in post #83 :
I'll bet it goes up right after the election. |
Lefty leftist lefterson!
-HECK!
| | Reply To this Message
|
| Posted by: HECK! | | I know, I'm just being hilarious. Allegedly.
I've thought the same thing for a while now. Gas prices go up after, Osama captured before.
-HECK! | | Reply To this Message
|
| Posted by: Disciple | | $3.5-$3.6 for the 89th octane number type. (American measuring method). | | Reply To this Message
|
'Addiction To Oil' Forum: How much are you paying for gas?
|