NEWS FLASH: U.S. Job Growth Soars |
| Posted by: Curley Joe | | Gain of 308,000 jobs far better than Wall Street's forecasts.
NEW YORK (CNN/Money) - U.S. payrolls grew at the fastest pace in nearly four years in March, the government said Friday, in a report that soared past Wall Street's expectations and could play a pivotal role in Fed policy and the presidential election.
http://money.cnn.com/2004/04/02/new...dex.htm?cnn=yes
TAKE THAT LIBERALS AND ANTI-U.S. EUROPISTS! TAKE THAT, LURCH! | | Reply To this Message
|
| Posted by: Curley Joe | |
| quote: |
ryanvii said this in post #2 :
Yes, because liberals hate the idea of jobs being created. |
Excatly! One liberal in particular! I wont name him but he goes by the initials of John F. Kerry. 
| | Reply To this Message
|
| Posted by: AliasFan | | Wow....all the whining about no jobs and good news is posted and there are hardly any replies of wheeee!!!?????
Well...I'll add my two cents. WHEEEEE! Good job, Bush!  | | Reply To this Message
|
| Posted by: Dekka00 | | ummmmmmm......... I don't know if you guys are aware of a concept called capitalism.... you should look into it
basically what I'm trying to say is that Bush had nothing to do with creating those jobs. | | Reply To this Message
|
| Posted by: Curley Joe | |
| quote: |
Dekka00 said this in post #6 :
ummmmmmm......... I don't know if you guys are aware of a concept called capitalism.... you should look into it
basically what I'm trying to say is that Bush had nothing to do with creating those jobs. |
Oh, I get it Dikka, so when there are jobs lost, it's Bush's fault but when there are jobs gained it's not to Bush's credit. Right. I understand perfectly. Ted Kennedy can really use your services. 
| | Reply To this Message
|
| Posted by: Dekka00 | | incorrect Curley. When jobs are lost, it's because the economy is down; when jobs are created, it's because the economy is up.
it's like praising Bush because it's sunny out (or condemning him because it's raining). Please. | | Reply To this Message
|
| Posted by: Curley Joe | | Wrong, Dekka. The president is the coach of the home-football team. Rightly or wrongly his is considered to carry the ultimate responsibilty for a loss. Likewise, his is considered to carry the ultimate responsibilty for a win. Such is the reality of an election year. | | Reply To this Message
|
| Posted by: Inner City Blues | | Good to see jobs gained, but hopefully these numbers won't be used to say the economy is suddenly soaring. I would like to see more jobs than in mainly the service sector, that will definitely suggest a much greater recovery. But it's recovery nonetheless.
The big factor seems to manufacturing, which has stagnated, which is much better than what it was doing before, falling. In addition, let's hope unemployment will fall too, because that went up 0.1%, which is still miniscule because 5.6%-5.7%, no real difference, yet high nonetheless. | | Reply To this Message
|
Post-9/11 Era Forum: NEWS FLASH: U.S. Job Growth Soars
|